RHEOS FIT GUIDE
Find dimensions of each Rheos frame shape to ensure the perfect fit for your style and comfort. Our comprehensive measurements, from lens width to temple length, guide you in selecting the ideal sunglasses for your face.
Frame measurements
Every measurement below is in millimetres. The quickest way to find your size is to read the numbers printed on the inside of the temple arm of a pair you already own and like, then match the lens width and bridge width here. Frames are grouped from smallest to largest front size.
| Frame | Fit | Shape | Lens width | Lens height | Bridge | Temple | Front width | Base curve |
|---|---|---|---|---|---|---|---|---|
| Amelia | Average | Rectangle | 55mm | 41mm | 15mm | 126mm | 136mm | 6 |
| Bahias | Average | Rectangle | 64mm | 37mm | 15mm | 125mm | 137mm | 8 |
| Bimini | Average | Rectangle | 55mm | 42mm | 16.5mm | 131mm | 141mm | 6 |
| Breakers | Average | Square | 60mm | 47mm | 14.5mm | 135mm | 142mm | 6 |
| Coopers | Average | Rectangle | 58mm | 42mm | 18mm | 136mm | 141mm | 6 |
| Eddies | Average | Rectangle | 64mm | 41mm | 14mm | 125mm | 140mm | 8 |
| Edgewater | Average | Rectangle | 50mm | 41mm | 14mm | 130mm | 142mm | 6 |
| Lana | Average | Square | 57mm | 45mm | 18.5mm | 135mm | 141mm | 4 |
| Mutiny | Average | Rectangle | 57mm | 43mm | 17mm | 136mm | 141mm | 6 |
| Sapelos | Average | Rectangle, Cateye | 57mm | 44mm | 15mm | 131mm | 136mm | 6 |
| Waders | Average | Square | 54mm | 42mm | 16mm | 131mm | 139mm | 6 |
| Wyecreeks | Average | Round | 53mm | 45mm | 19mm | 131mm | 140mm | 6 |
| Biscayne | Large | Rectangle | 63mm | 40mm | 15mm | 125mm | 140mm | 8 |
| Biscayne XL | Large | Rectangle | 64mm | 43mm | 16mm | 127mm | 143mm | 8 |
| Hatteras | Large | Rectangle | 63mm | 44.5mm | 16mm | 125mm | 141mm | 8 |
| Lanier | Large | Rectangle | 55mm | 47mm | 19mm | 135mm | 142mm | 4 |
Palmetto measurements are being confirmed and will be added here. Need help choosing? Email hello@rheosgear.com.















